Volvo S80

Liste med dæktryk til Volvo S80.

🔧 Motor 🛞 Dækstørrelse 📏 For (normal) 📏 Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
1.6 T4 225/50 R17 94W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
1.6 T4 225/55 R16 95W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
1.6 T4 245/40 R18 93W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
1.6 T4 245/45 R17 95W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
2.0 T5 225/50 R17 94W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
2.0 T5 225/55 R16 95W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
2.0 T5 245/40 R18 93W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
2.0 T5 245/45 R17 95W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
4.4 V8 245/40 R18 93W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
4.4 V8 245/45 R17 95W 2.8 bar 2.8 bar 3.0 bar 3.0 bar
Dækstørrelse For (normal) Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
🔧 1.6 T4
225/50 R17 94W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
225/55 R16 95W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
245/40 R18 93W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
245/45 R17 95W 2.6 bar 2.6 bar 2.7 bar 2.7 bar
🔧 2.0 T5
225/50 R17 94W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
225/55 R16 95W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
245/40 R18 93W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
245/45 R17 95W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
🔧 4.4 V8
245/40 R18 93W 2.7 bar 2.7 bar 2.9 bar 2.9 bar
245/45 R17 95W 2.8 bar 2.8 bar 3.0 bar 3.0 bar
ℹ️ Vigtige oplysninger
  • Normal last : Daglig kørsel af din Volvo S80 med 1-2 passagerer
  • 📦 Køretøj læsset : Kørsel af din Volvo S80 med passagerer og bagage eller trailer
  • Kontrol : Kontroller trykket på din Volvo S80 koldt, mindst en gang om måneden