Subaru Legacy Outback

Liste med dæktryk til Subaru Legacy Outback.

🔧 Motor 🛞 Dækstørrelse 📏 For (normal) 📏 Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
2.5 16V 205/50 R17 89H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
2.5 16V 205/60 R16 92H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
2.5 16V 215/55 R17 94H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
2.5 16V 215/60 R16 95H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
2.5 16V 225/45 R17 91H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
3.0 16V 205/50 R17 89V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
3.0 16V 215/55 R17 94V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
3.0 16V 215/60 R16 95V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
3.0 16V 225/45 R17 91V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
Dækstørrelse For (normal) Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
🔧 2.5 16V
205/50 R17 89H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
205/60 R16 92H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
215/55 R17 94H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
215/60 R16 95H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
225/45 R17 91H 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
🔧 3.0 16V
205/50 R17 89V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
215/55 R17 94V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
215/60 R16 95V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
225/45 R17 91V 4x4 2.5 bar 2.4 bar 2.5 bar 2.4 bar
ℹ️ Vigtige oplysninger
  • Normal last : Daglig kørsel af din Subaru Legacy Outback med 1-2 passagerer
  • 📦 Køretøj læsset : Kørsel af din Subaru Legacy Outback med passagerer og bagage eller trailer
  • Kontrol : Kontroller trykket på din Subaru Legacy Outback koldt, mindst en gang om måneden