Lexus RX

Liste med dæktryk til Lexus RX.

🔧 Motor 🛞 Dækstørrelse 📏 For (normal) 📏 Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
3.0 V6 215/70 R16 100T 4x4 2.3 bar 2.3 bar 2.3 bar 2.3 bar
3.0 V6 225/60 R17 99T 4x4 2.3 bar 2.3 bar 2.3 bar 2.3 bar
3.0 V6 RX 300 225/60 R17 99V 4x4 2.2 bar 2.2 bar 2.2 bar 2.2 bar
3.0 V6 RX 300 235/55 R18 100V 4x4 2.2 bar 2.2 bar 2.2 bar 2.2 bar
3.3 V6 400 h Hybrid 235/55 R18 100V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
3.3 V6 400 h Hybrid 235/60 R18 103V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
3.5 V6 350 225/60 R17 99V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
3.5 V6 350 235/55 R18 100V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
3.5 V6 350 235/60 R18 103V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
Dækstørrelse For (normal) Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
🔧 3.0 V6
215/70 R16 100T 4x4 2.3 bar 2.3 bar 2.3 bar 2.3 bar
225/60 R17 99T 4x4 2.3 bar 2.3 bar 2.3 bar 2.3 bar
🔧 3.0 V6 RX 300
225/60 R17 99V 4x4 2.2 bar 2.2 bar 2.2 bar 2.2 bar
235/55 R18 100V 4x4 2.2 bar 2.2 bar 2.2 bar 2.2 bar
🔧 3.3 V6 400 h Hybrid
235/55 R18 100V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
235/60 R18 103V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
🔧 3.5 V6 350
225/60 R17 99V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
235/55 R18 100V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
235/60 R18 103V 4x4 2.2 bar 2.3 bar 2.2 bar 2.3 bar
ℹ️ Vigtige oplysninger
  • Normal last : Daglig kørsel af din Lexus RX med 1-2 passagerer
  • 📦 Køretøj læsset : Kørsel af din Lexus RX med passagerer og bagage eller trailer
  • Kontrol : Kontroller trykket på din Lexus RX koldt, mindst en gang om måneden