Land Rover Range Rover Sport

Liste med dæktryk til Land Rover Range Rover Sport.
🔧 Motor 🛞 Dækstørrelse 📏 For (normal) 📏 Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
2.7 TD V6 235/65 R17 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
2.7 TD V6 255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
2.7 TD V6 255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
2.7 TD V6 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 SD V6 255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 SD V6 275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 SD V6 275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 235/65 R19 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
3.0 TD V6 275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.2 V8 Supercharged 255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.2 V8 Supercharged 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.4 V8 255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.4 V8 255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
4.4 V8 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 275/40 R22 108W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
5.0 V8 SC 275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
Dækstørrelse For (normal) Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
🔧 2.7 TD V6
235/65 R17 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 3.0 SD V6
255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 3.0 TD V6
235/65 R19 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/55 R20 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R22 108V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/45 R21 110V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 4.2 V8 Supercharged
255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 4.4 V8
255/50 R19 107V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
255/55 R18 109V XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
🔧 5.0 V8 SC
255/50 R19 107Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R20 106Y XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/40 R22 108W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.6 bar 2.9 bar
ℹ️ Vigtige oplysninger
  • Normal last : Daglig kørsel af din Land Rover Range Rover Sport med 1-2 passagerer
  • 📦 Køretøj læsset : Kørsel af din Land Rover Range Rover Sport med passagerer og bagage eller trailer
  • Kontrol : Kontroller trykket på din Land Rover Range Rover Sport koldt, mindst en gang om måneden