Ford F-150

Liste med dæktryk til Ford F-150.

🔧 Motor 🛞 Dækstørrelse 📏 For (normal) 📏 Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
3.5 EcoBoost 235/75 R17 108S 2.6 bar 2.6 bar - -
3.5 EcoBoost 245/75 R17 118R 4.1 bar 4.1 bar - -
3.5 EcoBoost 255/65 R17 108S 2.4 bar 2.4 bar - -
3.5 EcoBoost 265/60 R18 109T 2.4 bar 2.4 bar - -
3.5 EcoBoost 265/70 R17 113S 2.4 bar 2.4 bar - -
3.5 EcoBoost 275/55 R20 111S 2.4 bar 2.4 bar - -
3.5 EcoBoost 275/55 R20 111T 2.4 bar 2.4 bar - -
3.5 EcoBoost 275/65 R18 110S 2.4 bar 2.4 bar - -
3.5 EcoBoost 275/65 R18 114T 2.4 bar 2.4 bar - -
3.5 V6 245/70 R17 110T 2.5 bar 2.5 bar - -
3.5 V6 245/70 R17 116S 3.8 bar 3.8 bar - -
3.5 V6 265/70 R17 115T 2.4 bar 2.4 bar - -
3.5 V6 275/55 R20 113T 2.4 bar 2.4 bar - -
3.5 V6 275/65 R18 110S 2.4 bar 2.4 bar - -
3.5 V6 275/65 R18 116T 2.4 bar 2.4 bar - -
3.5 V6 EcoBoost 275/45 R22 112V 2.4 bar 2.4 bar - -
3.7 V6 235/75 R17 108S 2.6 bar 2.6 bar - -
3.7 V6 235/75 R17 109T 2.6 bar 2.6 bar - -
3.7 V6 245/75 R17 118R 4.1 bar 4.1 bar - -
3.7 V6 255/65 R17 108S 2.4 bar 2.4 bar - -
3.7 V6 265/60 R18 109T 2.4 bar 2.4 bar - -
3.7 V6 265/70 R17 113S 2.4 bar 2.4 bar - -
5.0 V8 245/70 R17 108S 2.5 bar 2.5 bar - -
5.0 V8 265/60 R18 110T 2.6 bar 2.6 bar - -
5.0 V8 275/45 R22 112V 2.4 bar 2.4 bar - -
5.0 V8 275/55 R20 111S 2.4 bar 2.4 bar - -
5.0 V8 275/55 R20 113H 2.4 bar 2.4 bar - -
5.0 V8 275/55 R20 113T 2.4 bar 2.4 bar - -
5.0 V8 275/65 R18 110S 2.6 bar 2.6 bar - -
5.0 V8 275/65 R18 116T 2.4 bar 2.4 bar - -
6.2 V8 275/45 R22 112V 2.4 bar 2.4 bar - -
6.2 V8 315/70 R17 118S 3.0 bar 3.0 bar - -
Dækstørrelse For (normal) Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
🔧 3.5 EcoBoost
235/75 R17 108S 2.6 bar 2.6 bar - -
245/75 R17 118R 4.1 bar 4.1 bar - -
255/65 R17 108S 2.4 bar 2.4 bar - -
265/60 R18 109T 2.4 bar 2.4 bar - -
265/70 R17 113S 2.4 bar 2.4 bar - -
275/55 R20 111S 2.4 bar 2.4 bar - -
275/55 R20 111T 2.4 bar 2.4 bar - -
275/65 R18 110S 2.4 bar 2.4 bar - -
275/65 R18 114T 2.4 bar 2.4 bar - -
🔧 3.5 V6
245/70 R17 110T 2.5 bar 2.5 bar - -
245/70 R17 116S 3.8 bar 3.8 bar - -
265/70 R17 115T 2.4 bar 2.4 bar - -
275/55 R20 113T 2.4 bar 2.4 bar - -
275/65 R18 110S 2.4 bar 2.4 bar - -
275/65 R18 116T 2.4 bar 2.4 bar - -
🔧 3.5 V6 EcoBoost
275/45 R22 112V 2.4 bar 2.4 bar - -
🔧 3.7 V6
235/75 R17 108S 2.6 bar 2.6 bar - -
235/75 R17 109T 2.6 bar 2.6 bar - -
245/75 R17 118R 4.1 bar 4.1 bar - -
255/65 R17 108S 2.4 bar 2.4 bar - -
265/60 R18 109T 2.4 bar 2.4 bar - -
265/70 R17 113S 2.4 bar 2.4 bar - -
🔧 5.0 V8
245/70 R17 108S 2.5 bar 2.5 bar - -
265/60 R18 110T 2.6 bar 2.6 bar - -
275/45 R22 112V 2.4 bar 2.4 bar - -
275/55 R20 111S 2.4 bar 2.4 bar - -
275/55 R20 113H 2.4 bar 2.4 bar - -
275/55 R20 113T 2.4 bar 2.4 bar - -
275/65 R18 110S 2.6 bar 2.6 bar - -
275/65 R18 116T 2.4 bar 2.4 bar - -
🔧 6.2 V8
275/45 R22 112V 2.4 bar 2.4 bar - -
315/70 R17 118S 3.0 bar 3.0 bar - -
ℹ️ Vigtige oplysninger
  • Normal last : Daglig kørsel af din Ford F-150 med 1-2 passagerer
  • 📦 Køretøj læsset : Kørsel af din Ford F-150 med passagerer og bagage eller trailer
  • Kontrol : Kontroller trykket på din Ford F-150 koldt, mindst en gang om måneden