Subaru Forester

Liste med dæktryk til Subaru Forester.

🔧 Motor 🛞 Dækstørrelse 📏 For (normal) 📏 Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
2.0 X 205/70 R15 96H 4x4 2.0 bar 1.9 bar 2.0 bar 2.5 bar
2.0 X 215/55 R17 94H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.0 X 215/55 R17 94V 4x4 2.2 bar 2.1 bar 2.2 bar 2.2 bar
2.0 X 215/60 R16 95V 4x4 2.0 bar 1.9 bar 2.0 bar 2.5 bar
2.0 X 215/65 R16 98H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.0 X 225/55 R17 97H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.0 X 225/55 R18 98H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.0 X 225/60 R17 99H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.0 XT 225/55 R18 98V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.5 215/55 R17 94V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.5 215/65 R16 98V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.5 225/55 R17 97V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
2.5 XT Turbo 215/55 R17 94V 4x4 2.2 bar 2.1 bar 2.2 bar 2.2 bar
2.5 XT Turbo 215/60 R16 95V 4x4 2.0 bar 1.9 bar 2.0 bar 2.5 bar
Dækstørrelse For (normal) Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
🔧 2.0 X
205/70 R15 96H 4x4 2.0 bar 1.9 bar 2.0 bar 2.5 bar
215/55 R17 94H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
215/55 R17 94V 4x4 2.2 bar 2.1 bar 2.2 bar 2.2 bar
215/60 R16 95V 4x4 2.0 bar 1.9 bar 2.0 bar 2.5 bar
215/65 R16 98H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
225/55 R17 97H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
225/55 R18 98H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
225/60 R17 99H 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
🔧 2.0 XT
225/55 R18 98V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
🔧 2.5
215/55 R17 94V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
215/65 R16 98V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
225/55 R17 97V 4x4 2.3 bar 2.2 bar 2.3 bar 2.3 bar
🔧 2.5 XT Turbo
215/55 R17 94V 4x4 2.2 bar 2.1 bar 2.2 bar 2.2 bar
215/60 R16 95V 4x4 2.0 bar 1.9 bar 2.0 bar 2.5 bar
ℹ️ Vigtige oplysninger
  • Normal last : Daglig kørsel af din Subaru Forester med 1-2 passagerer
  • 📦 Køretøj læsset : Kørsel af din Subaru Forester med passagerer og bagage eller trailer
  • Kontrol : Kontroller trykket på din Subaru Forester koldt, mindst en gang om måneden