Land Rover Range Rover

Liste med dæktryk til Land Rover Range Rover.

🔧 Motor 🛞 Dækstørrelse 📏 For (normal) 📏 Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
3.0 TD 6 255/50 R20 109V XL 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
3.0 TD 6 255/55 R19 107V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
3.0 TD 6 255/60 R18 108V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
3.0 V6 Supercharged 235/65 R19 109W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
3.0 V6 Supercharged 255/55 R20 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
3.0 V6 Supercharged 275/40 R22 108Y XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
3.0 V6 Supercharged 275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
4.2 V8 Supercharged 255/50 R20 109Y XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
4.4 TD V8 255/50 R20 109V XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
4.4 TD V8 255/55 R19 111V XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
4.4 V8 255/50 R20 109V XL 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
4.4 V8 255/55 R19 107V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
4.4 V8 255/60 R18 108V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
5.0 V8 255/55 R20 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
5.0 V8 275/40 R22 108Y XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
5.0 V8 275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
Dækstørrelse For (normal) Bag (normal) 📦 For (læsset) 📦 Bag (læsset)
🔧 3.0 TD 6
255/50 R20 109V XL 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
255/55 R19 107V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
255/60 R18 108V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
🔧 3.0 V6 Supercharged
235/65 R19 109W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
255/55 R20 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
275/40 R22 108Y XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
🔧 4.2 V8 Supercharged
255/50 R20 109Y XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
🔧 4.4 TD V8
255/50 R20 109V XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
255/55 R19 111V XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
🔧 4.4 V8
255/50 R20 109V XL 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
255/55 R19 107V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
255/60 R18 108V 4x4 2.3 bar 2.3 bar 2.3 bar 2.6 bar
🔧 5.0 V8
255/55 R20 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
275/40 R22 108Y XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
275/45 R21 110W XL 4x4 2.3 bar 2.5 bar 2.5 bar 3.0 bar
ℹ️ Vigtige oplysninger
  • Normal last : Daglig kørsel af din Land Rover Range Rover med 1-2 passagerer
  • 📦 Køretøj læsset : Kørsel af din Land Rover Range Rover med passagerer og bagage eller trailer
  • Kontrol : Kontroller trykket på din Land Rover Range Rover koldt, mindst en gang om måneden